Licensed Pool Builder for over 12 Years
Home > Fibreglass Pools > X-Trainer
Some shapes in this range may differ from the 3D design shown. Please checkĀ the model outlines below the specifications tableĀ for design details.
Great for Fitness and Fun
The X-Trainer pool was designed for fitness and fun. Its rectangular shape suits contemporary architecture and offers you infinite style options.
Specifications
MODEL | LENGTH | WIDTH | SHALLOW END | DEEP END |
11.8 | 11.74m | 4.2m | 1.09m | 1.93m |
10.2 | 10.2m | 4.2m | 1.09m | 1.93m |
9.4 | 9.42m | 4.2m | 1.07m | 1.85m |
8.2 | 8.2m | 4.2m | 1.09m | 1.75m |
8.2 SL | 8.2m | 3.0m | 1.09m | 1.75m |
7.2 | 7.2m | 3.7m | 1.09m | 1.68m |
7.15 | 7.15m | 3.0m | 1.09m | 1.68m |
5.8 | 5.78m | 3.0m | 1.11m | 1.52m |
5.8 SL | 5.78m | 2.7m | 1.11m | 1.52m |
Model Outlines
- X-Trainer 11.8
- X-Trainer 10.2
- X-Trainer 9.4
- X-Trainer 8.2
- X-Trainer 8.2 SL
- X-Trainer 7.2
- X-Trainer 7.15 SL
- X-Trainer 5.8
- X-Trainer 5.8 SL
Pool 3D Rotation
